top of page

Audi - A6 (C5) - 1997-2004

Engines - 

1.8L DOHC 20v 123Bhp

1.8L T DOHC 20v 148Bhp

2.0L DOHC 20v 129Bhp

2.4L V6 DOHC 30v 162Bhp

2.4 V6 DOHC 30v 168Bhp

2.7L T V6 DOHC 30v 227Bhp

2.7L T V6 DOHC 30v 247Bhp

2.8L V6 DOHC 30v 190Bhp

3.0L V6 DOHC 30v 217Bhp

4.2L V8 DOHC 40v 295Bhp

1.9L TDI SOHC 8v 109Bhp

1.9L TDI SOHC 8v 114Bhp

1.9L TDI SOHC 8v 129Bhp

2.5L TDI V6 DOHC 24v 148Bhp

2.5L TDI V6 DOHC 24v 153Bhp

2.5L TDI V6 DOHC 24v 161Bhp

2.5L TDI V6 DOHC 24v 177Bhp


Wheel base pattern - 5x112 

©2017 by Driverknow. Proudly created with Wix.com

bottom of page